
Xiaomi Redmi Note 14
Official Price: BDT 20,999 (6GB/128GB)
Highlights
- 6.67-inch AMOLED, 120Hz Display
- 108 MP Main Camera with OIS
- Mediatek Helio G99 Ultra Chipset
- 5500 mAh Battery with 33W Fast Charging
- On-screen Fingerprint Sensor
Xiaomi Redmi Note 14 Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 14 |
Release Date | 14 January 2025 |
Market Status | Available |
Hardware & Software
Operating System | Android v14 |
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6 GB (LPDDR4X) |
Internal Storage | 128 GB (UFS 2.2) |
Display
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1080x2400 px (FHD+) |
Protection | Corning Gorilla Glass v5 |
Refresh Rate | 120 Hz |
Brightness | 1800 nits |
Camera
Primary Camera | 108 MP (Wide) + 2 MP (Macro) + 2 MP (Depth) |
Primary Features | OIS, LED Flash, Digital Zoom, HDR |
Primary Video | 1080p @ 60/30 fps |
Selfie Camera | 20 MP (Wide) |
Selfie Video | 1080p @ 30 fps |
Battery
Capacity | 5500 mAh |
Type | Li-Polymer, Non-removable |
Charging | 33W Wired Fast Charging |
Network & Connectivity
Network | 2G, 3G, 4G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
USB | Type-C 2.0, OTG |
Xiaomi Redmi Note 14 Review
Pros
- Mediatek Dimensity 7025 Ultra Chipset.
- 6.67 inch AMOLED Display.
- 5110 mAh Battery with 45W Fast Charger.
Cons
- NFC not supported.